<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Baseball</title>
	<atom:link href="http://aconnecticutlawblog.com/category/law-blog/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://aconnecticutlawblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 14:52:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Breastfeeding In A Lactation Room At Fenway Park</title>
		<link>http://aconnecticutlawblog.com/2011/05/breastfeeding-in-a-lactation-room-at-fenway-park/</link>
		<comments>http://aconnecticutlawblog.com/2011/05/breastfeeding-in-a-lactation-room-at-fenway-park/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:45:13 +0000</pubDate>
		<dc:creator>Ryan McKeen</dc:creator>
				<category><![CDATA[A Connecticut Law Blog]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Random CT Laws]]></category>
		<category><![CDATA[breastfeeding fenway park]]></category>
		<category><![CDATA[ct breast feeding law]]></category>
		<category><![CDATA[lactation room fenway park]]></category>
		<category><![CDATA[taking baby to fenway park]]></category>

		<guid isPermaLink="false">http://aconnecticutlawblog.com/?p=2940</guid>
		<description><![CDATA[Here&#8217;s a story from the intersection of law and life. Connecticut law protects a woman&#8217;s right to breastfeed, making it an act of discrimination for: a place of public accommodation, resort or amusement to restrict or limit the right of &#8230; <a href="http://aconnecticutlawblog.com/2011/05/breastfeeding-in-a-lactation-room-at-fenway-park/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a story from the intersection of law and life.</p>
<div class="wp-caption alignleft" style="width: 230px"><img title="fenway park" src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/86/Fenway_Park04.jpg/220px-Fenway_Park04.jpg" alt="" width="220" height="165" /><p class="wp-caption-text">Go Sox!</p></div>
<p>Connecticut law protects a woman&#8217;s right to breastfeed, making it an act of discrimination for:</p>
<p style="padding-left: 30px;">a place of public accommodation, resort or amusement to restrict or limit the right of a mother to breast-feed her child;  <a href="http://www.ncsl.org/?tabid=14389">Link.</a></p>
<p>Massachusetts law affords mothers similar protections:</p>
<p style="padding-left: 30px;">allows a mother to breastfeed her child in any public place or establishment or place which is open to and accepts or solicits the patronage of the general public and where the mother and her child may otherwise lawfully be present.</p>
<p>Recently, I contacted Fenway Park to inquire about their lactation policy. After checking their website for my wife, I came up with nothing. Here was their response:<span id="more-2940"></span></p>
<p style="padding-left: 30px;">ask any usher the directions to our first aid room which is on the lower concourse right behind first base. She will be afforded all the privacy she needs.</p>
<p>There you have it &#8211; a home run of an appropriate accommodation by the Red Sox.</p>
]]></content:encoded>
			<wfw:commentRss>http://aconnecticutlawblog.com/2011/05/breastfeeding-in-a-lactation-room-at-fenway-park/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2011 Baseball Predictions</title>
		<link>http://aconnecticutlawblog.com/2011/03/2011-baseball-predictions/</link>
		<comments>http://aconnecticutlawblog.com/2011/03/2011-baseball-predictions/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 17:00:09 +0000</pubDate>
		<dc:creator>Ryan McKeen</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://aconnecticutlawblog.com/?p=2812</guid>
		<description><![CDATA[There's nothing as foolish as trying to pick a 162 game baseball season. But that didn't stop me from trying. For the 3rd straight year I've picked Lester to win the Cy Young and Boston to win the World Series. Guess what? This year, I'm right. <a href="http://aconnecticutlawblog.com/2011/03/2011-baseball-predictions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://aconnecticutlawblog.com/2010/04/my-2010-baseball-predictions/">I did pretty well with last year&#8217;s predictions </a>(aside from predicting a duck boat parade in Boston).</p>
<div class="wp-caption alignleft" style="width: 230px"><img title="Green Monster Seats" src="http://upload.wikimedia.org/wikipedia/commons/thumb/b/b3/Green_Monster_Seats.jpg/220px-Green_Monster_Seats.jpg" alt="" width="220" height="147" /><p class="wp-caption-text">&quot;&#39;04 + &#39;07 = &#39;11&quot;</p></div>
<p>There&#8217;s nothing as foolish as trying to pick a 162 game baseball season. But that didn&#8217;t stop me from trying. For the 3rd straight year I&#8217;ve picked Lester to win the Cy Young and Boston to win the World Series. Guess what? This year, I&#8217;m right. Duck boats. There will be duck boats.</p>
<p><a href="http://ctemploymentlawblog.com">Schwartz</a> and <a href="http://apublicdefender.com">Gideon</a> are sure to disagree. Perhaps <a href="http://ctsportslaw.com/">Dan Fitzgerald </a>can shed some insight.  But I challenge you and them to best my predictions. Last year, I had small duckboat parade in my mind to celebrate my predictions beating all comers. You get one point for each accurate prediction.</p>
<p>Official A CT Law Blog Predictions below the jump:</p>
<p><span id="more-2812"></span></p>
<p>AL East<strong>: </strong>Boston</p>
<p>AL Central: Chicago</p>
<p>AL West:  Texas</p>
<p>AL Wild Card: NYY</p>
<p>NL East: Philadelphia</p>
<p>NL Central: Cincinnati</p>
<p>NL West: Colorado</p>
<p>NL Wild Card: Florida Marlins</p>
<p>ALCS: Boston and NYY</p>
<p>NLCS: Phildelphia and Colorado</p>
<p>World Series: Boston over Philadelphia</p>
<p>AL MVP:  Adrian Gonzalez</p>
<p>NL MVP: Troy Tulowitzki</p>
<p>AL CY Young: Jon Lester</p>
<p>NL CY Young: Ubaldo Jimenez</p>
<p>Your turn, please post in the comments section.</p>
<p>What</p>
]]></content:encoded>
			<wfw:commentRss>http://aconnecticutlawblog.com/2011/03/2011-baseball-predictions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Yankee Fan Bank Robber Strikes Again</title>
		<link>http://aconnecticutlawblog.com/2011/03/yankee-fan-bank-robber-strikes-again/</link>
		<comments>http://aconnecticutlawblog.com/2011/03/yankee-fan-bank-robber-strikes-again/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:05:06 +0000</pubDate>
		<dc:creator>Ryan McKeen</dc:creator>
				<category><![CDATA[A Connecticut Law Blog]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[yankee fan bank robber]]></category>

		<guid isPermaLink="false">http://aconnecticutlawblog.com/?p=2761</guid>
		<description><![CDATA[Some athletes wear lucky shirts. This bank robber has a lucky Yankee hat. Last week, our Jeter loving bandit robbed a bank in Farmington. (picture and awesome commentary below the break) Yesterday, he robbed a bank in New Britain.  And &#8230; <a href="http://aconnecticutlawblog.com/2011/03/yankee-fan-bank-robber-strikes-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some athletes wear lucky shirts. This bank robber has a lucky Yankee hat. <a href="http://aconnecticutlawblog.com/2011/03/as-usual-man-who-robbed-bank-in-farmington-was-wearing-a-yankee-hat/">Last week, our Jeter loving bandit robbed a bank in Farmington</a>.</p>
<p>(picture and awesome commentary below the break)<span id="more-2761"></span></p>
<p>Yesterday, he robbed a bank in New Britain.  And for the second straight robbery, he was sporting a Yankee hat. Maybe he&#8217;s chasing DiMaggio&#8217;s record and trying to rob 56 consecutive banks.</p>
<p>We all have hopes and dreams.</p>
<p style="text-align: center;"><img class="aligncenter" title="yankee fan bank robber" src="http://desmond.yfrog.com/Himg615/scaled.php?tn=0&amp;server=615&amp;filename=flkzm.jpg&amp;xsize=640&amp;ysize=640" alt="Go Cappin Jetes!!!" width="448" height="316" /></p>
]]></content:encoded>
			<wfw:commentRss>http://aconnecticutlawblog.com/2011/03/yankee-fan-bank-robber-strikes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Usual, Man Who Robbed Bank In Farmington Was Wearing A Yankee Hat</title>
		<link>http://aconnecticutlawblog.com/2011/03/as-usual-man-who-robbed-bank-in-farmington-was-wearing-a-yankee-hat/</link>
		<comments>http://aconnecticutlawblog.com/2011/03/as-usual-man-who-robbed-bank-in-farmington-was-wearing-a-yankee-hat/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:54:06 +0000</pubDate>
		<dc:creator>Ryan McKeen</dc:creator>
				<category><![CDATA[A Connecticut Law Blog]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank robbery]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[farmington ct]]></category>
		<category><![CDATA[yankee hat]]></category>

		<guid isPermaLink="false">http://aconnecticutlawblog.com/?p=2717</guid>
		<description><![CDATA[This evening, the picture below was posted by WFSB3 on Facebook. It is a photograph from a bank robbery in Farmington this afternoon. The first thing that struck me about the photo was the suspect&#8217;s hat. When I saw he &#8230; <a href="http://aconnecticutlawblog.com/2011/03/as-usual-man-who-robbed-bank-in-farmington-was-wearing-a-yankee-hat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This evening, the picture below was posted by WFSB3 on Facebook. It is a photograph from a bank robbery in Farmington this afternoon. The first thing that struck me about the photo was the suspect&#8217;s hat.</p>
<p>When I saw he was wearing a hat, I immediately knew what team&#8217;s logo he choose to be on his dome for the heist.</p>
<p>Notice the man&#8217;s hat. It&#8217;s a Yankee hat. This is hardly surprising.</p>
<p>Last September the <a href="http://www.nytimes.com/2010/09/16/nyregion/16caps.html">New York Times ran this article </a>about the high frequency of criminals who wear Yankee hats during the commission of the crime. The article offers several theories. My theory is that both violent criminals love evil and the Yankees are evil. It&#8217;s a match made in jail.</p>
<p>Click on the image to enlarge.</p>
<div id="attachment_2719" class="wp-caption aligncenter" style="width: 310px"><a href="http://aconnecticutlawblog.com/wp-content/uploads/2011/03/197599_10150111355684197_53108014196_6034773_258038_n.jpg"><img class="size-medium wp-image-2719" title="Bank Robber Yankee Hat" src="http://aconnecticutlawblog.com/wp-content/uploads/2011/03/197599_10150111355684197_53108014196_6034773_258038_n-300x295.jpg" alt="" width="300" height="295" /></a><p class="wp-caption-text">Go Arod!!!!</p></div>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://aconnecticutlawblog.com/2011/03/as-usual-man-who-robbed-bank-in-farmington-was-wearing-a-yankee-hat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CT Baseball Law: Pitchers and Catchers Edition</title>
		<link>http://aconnecticutlawblog.com/2011/02/ct-baseball-law-pitchers-and-catchers-edition/</link>
		<comments>http://aconnecticutlawblog.com/2011/02/ct-baseball-law-pitchers-and-catchers-edition/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:20:59 +0000</pubDate>
		<dc:creator>Ryan McKeen</dc:creator>
				<category><![CDATA[A Connecticut Law Blog]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[CT Legal Events]]></category>
		<category><![CDATA[baseball law]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[injunction]]></category>
		<category><![CDATA[judge berger]]></category>
		<category><![CDATA[rock cats]]></category>

		<guid isPermaLink="false">http://aconnecticutlawblog.com/?p=2670</guid>
		<description><![CDATA[It&#8217;s Valentine’s Day. Otherwise known as the day pitchers and catchers report. It&#8217;s a day worthy of fireworks. Aside from the 4th of July, I can’t think of a more appropriate occasion to have a fireworks display. Spring lurks in &#8230; <a href="http://aconnecticutlawblog.com/2011/02/ct-baseball-law-pitchers-and-catchers-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Valentine’s Day. Otherwise known as the day pitchers and catchers report.</p>
<p>It&#8217;s a day worthy of fireworks. Aside from the 4th of July, I can’t think of a more appropriate occasion to have a fireworks display. Spring lurks in the distance.</p>
<p>In Connecticut,  fireworks displays by the Rock Cats have an interesting legal history.  In <em>Esposito v. New Britain Baseball Club, Inc</em>., 49 Conn.Supp. 509 (2005) (Berger, J.), neighboring homeowners brought an injunction against the Rock Cats to prevent the Rock Cats from commencing and continuing almost biweekly fireworks shows.</p>
<p>In a thoughtful opinion, Judge Berger, ruled that the fireworks constituted a nuisance and substantially interfered with the neighboring homeowners’ use and enjoyment of their property and ordered the Rock Cats to reduce the number of fireworks shows during the season to one time each month.</p>
<p>As for me, I don’t stick around for fireworks displays. But I tend to arrive early to watch Red Sox prospects take batting practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://aconnecticutlawblog.com/2011/02/ct-baseball-law-pitchers-and-catchers-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fenway Park Seating Chart&#8230;.Red Sox Tickets On Sale Today.</title>
		<link>http://aconnecticutlawblog.com/2011/01/fenway-park-seating-chart-red-sox-tickets-on-sale-today/</link>
		<comments>http://aconnecticutlawblog.com/2011/01/fenway-park-seating-chart-red-sox-tickets-on-sale-today/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 11:45:47 +0000</pubDate>
		<dc:creator>Ryan McKeen</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[best seating map red sox]]></category>
		<category><![CDATA[fenway map]]></category>
		<category><![CDATA[fenway park seating chart]]></category>
		<category><![CDATA[obstructed views. 2011 red sox tickets]]></category>
		<category><![CDATA[red sox tickets]]></category>

		<guid isPermaLink="false">http://aconnecticutlawblog.com/?p=2650</guid>
		<description><![CDATA[Are you buying Red Sox tickets when they go on sale this morning? Check out Precise Seating.com : View detailed information from over 36,000 seats. The seating diagrams that display will contain the exact location of your seat, a 3D view, precise obstruction &#8230; <a href="http://aconnecticutlawblog.com/2011/01/fenway-park-seating-chart-red-sox-tickets-on-sale-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you buying Red Sox tickets when they go on sale this morning? Check out <a href="http://www.preciseseating.com/index.php">Precise Seating</a>.com :</p>
<blockquote><p>View detailed information from <strong>over 36,000 seats</strong>. The seating diagrams that display will contain the exact location of your seat, a 3D view, precise obstruction information, home run distances and more. There are also<strong>over 600 actual photos included</strong>, most of which are in the Grandstand (1st seat in every row). Use the selector below to find your seat in Fenway by entering the General section, section, row and seat.</p></blockquote>
<p>Precise Seating.com is the best website Fenway Park seating information that I&#8217;ve come across.</p>
]]></content:encoded>
			<wfw:commentRss>http://aconnecticutlawblog.com/2011/01/fenway-park-seating-chart-red-sox-tickets-on-sale-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Art For Your Law Office</title>
		<link>http://aconnecticutlawblog.com/2010/12/sports-art-for-your-law-office/</link>
		<comments>http://aconnecticutlawblog.com/2010/12/sports-art-for-your-law-office/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 04:01:06 +0000</pubDate>
		<dc:creator>Ryan McKeen</dc:creator>
				<category><![CDATA[A Connecticut Law Blog]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[dave roberts]]></category>
		<category><![CDATA[derek jeter]]></category>
		<category><![CDATA[red sox]]></category>

		<guid isPermaLink="false">http://aconnecticutlawblog.com/?p=924</guid>
		<description><![CDATA[by Ryan McKeen Are you looking for something special for your office or conference room? Check out Kevin McNeil&#8217;s art. He sells it.]]></description>
			<content:encoded><![CDATA[<p>by Ryan McKeen</p>
<p>Are you looking for something special for your office or conference room?</p>
<div class="wp-caption aligncenter" style="width: 270px"><img class=" " title="The Steal" src="http://i206.photobucket.com/albums/bb105/rcmckeen/TheSteal.jpg" alt="The Steal" width="260" height="194" /><p class="wp-caption-text">The Steal</p></div>
<p>Check out <a href="http://kevinmcneil.net/?page_id=58">Kevin McNeil&#8217;s art</a>. He sells it.</p>
]]></content:encoded>
			<wfw:commentRss>http://aconnecticutlawblog.com/2010/12/sports-art-for-your-law-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 2010 Baseball Predictions</title>
		<link>http://aconnecticutlawblog.com/2010/04/my-2010-baseball-predictions/</link>
		<comments>http://aconnecticutlawblog.com/2010/04/my-2010-baseball-predictions/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:15:08 +0000</pubDate>
		<dc:creator>Ryan McKeen</dc:creator>
				<category><![CDATA[A Connecticut Law Blog]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://aconnecticutlawblog.com/?p=1686</guid>
		<description><![CDATA[by Ryan McKeen DISCLAIMER: THESE PICKS ARE FOR ENTERTAINMENT PURPOSES ONLY If you want a good laugh, check out my predictions from 2009. I had the Yankees missing the playoffs and Girardi getting fired. Here are my 2010 division and &#8230; <a href="http://aconnecticutlawblog.com/2010/04/my-2010-baseball-predictions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by Ryan McKeen</p>
<p><strong>DISCLAIMER: THESE PICKS ARE FOR ENTERTAINMENT PURPOSES ONLY </strong></p>
<p>If you want a good laugh, <a href="http://aconnecticutlawblog.com/2009/04/opening-day-2/">check out my predictions from 2009.</a> I had the Yankees missing the playoffs and Girardi getting fired.</p>
<p>Here are my 2010 division and wild card predictions:</p>
<p>AL East<strong>: </strong>Boston</p>
<p>AL Central: Minnesota</p>
<p>AL West:  Texas</p>
<p>AL Wild Card: Tampa</p>
<p>NL East: Philadelphia</p>
<p>NL Central: St. Louis</p>
<p>NL West: Los Angeles Dodgers</p>
<p>NL Wild Card: Atlanta Braves</p>
<p>ALCS: Boston and Tampa</p>
<p>NLCS: Phildelphia and Los Angeles</p>
<p>World Series: Boston over Philadelphia</p>
<p>AL MVP:  Joe Mauer</p>
<p>NL MVP: Albert Pujols</p>
<p>AL CY Young: Jon Lester</p>
<p>NL CY Young: Roy Halladay</p>
<p>Other predictions: The Orioles are baseball&#8217;s most improved team. Watch out for the White Sox in the Central. The AL West is the weakest division in baseball. I don&#8217;t buy the Mariners, they have Casey Kotchman hitting third in their lineup. I think this is the year the Yankees get old. Posada, Rivera, Jeter, and Pettitte all played key roles in last year&#8217;s championship run. Age catches up with everyone at some point.</p>
]]></content:encoded>
			<wfw:commentRss>http://aconnecticutlawblog.com/2010/04/my-2010-baseball-predictions/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Connecticut To Get A MLB Team?</title>
		<link>http://aconnecticutlawblog.com/2010/01/connecticut-to-get-a-mlb-team/</link>
		<comments>http://aconnecticutlawblog.com/2010/01/connecticut-to-get-a-mlb-team/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:24:45 +0000</pubDate>
		<dc:creator>Ryan McKeen</dc:creator>
				<category><![CDATA[A Connecticut Law Blog]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://aconnecticutlawblog.com/?p=1484</guid>
		<description><![CDATA[by Ryan McKeen I haven&#8217;t written about baseball on this site in a long time but this topic is too good to pass up. There are smart people in the Major League Baseball offices wondering if there&#8217;s hope of even &#8230; <a href="http://aconnecticutlawblog.com/2010/01/connecticut-to-get-a-mlb-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by Ryan McKeen</p>
<p>I haven&#8217;t written about baseball on this site in a long time but this topic is too good to pass up.</p>
<p style="padding-left: 30px;">There are smart people in the Major League Baseball offices wondering if there&#8217;s hope of even discussing a potential move of the Rays to New Jersey or Southern Connecticut over certain protests from the Yankees, Mets, Red Sox and Phillies.  - <a href="http://mlb.mlb.com/news/article.jsp?ymd=20100122&amp;content_id=7954722&amp;vkey=perspectives&amp;fext=.jsp&amp;c_id=mlb">Peter Gammons, MLB.com 1/22/201o</a></p>
<p>With all the recent talk of a Springfield-New Haven rail line, how cool would it be to hop on a train in Hartford after work, head down to New Haven, grab some pizza, and watch the Red Sox? A man can dream.</p>
<p>To quote Rogers Hornsby &#8220;People ask me what I do all winter when there&#8217;s no baseball. I&#8217;ll tell you what I do. I stare out the window and wait for spring.&#8221;</p>
<p>Whether or not a team ever comes to Connecticut, who knows? It&#8217;s probably not going to happen and I blame the Yankees for that. For now, I&#8217;m content to read Gammons, drink coffee on a cold January morning, and stare out the window and wait for spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://aconnecticutlawblog.com/2010/01/connecticut-to-get-a-mlb-team/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Obstructed Views: Boston Red Sox Fenway Park Seating Guide, Chart, and Map</title>
		<link>http://aconnecticutlawblog.com/2009/09/boston-red-sox-fenway-park-seating-guide-and-map/</link>
		<comments>http://aconnecticutlawblog.com/2009/09/boston-red-sox-fenway-park-seating-guide-and-map/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:07:07 +0000</pubDate>
		<dc:creator>Ryan McKeen</dc:creator>
				<category><![CDATA[A Connecticut Law Blog]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[fenway park seating chart]]></category>
		<category><![CDATA[obstructed view fenway park]]></category>
		<category><![CDATA[precise seating]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[seat map]]></category>

		<guid isPermaLink="false">http://aconnecticutlawblog.com/?p=1229</guid>
		<description><![CDATA[by Ryan McKeen It&#8217;s fall. The signs are everywhere. The leaves are turning, the days are cooler, and the Red Sox just sent out an email allowing fans to register for the opportunity to purchase playoff tickets. There&#8217;s no two &#8230; <a href="http://aconnecticutlawblog.com/2009/09/boston-red-sox-fenway-park-seating-guide-and-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://rcm.amazon.com/e/cm?t=aconlawblo-20&#038;o=1&#038;p=12&#038;l=ur1&#038;category=amazonhomepage&#038;f=ifr" width="300" height="250" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe></p>
<p>by Ryan McKeen</p>
<p>It&#8217;s fall. The signs are everywhere. The leaves are turning, the days are cooler, and the Red Sox just sent out an email allowing fans to register for the opportunity to purchase playoff tickets.</p>
<p>There&#8217;s no two ways about it. It&#8217;s going to be the Red Sox and Yankees in the ALCS this year. I say bring it.</p>
<div class="wp-caption alignleft" style="width: 330px"><img title="Fenway" src="http://i146.photobucket.com/albums/r263/TrautweinsDegree/fenway-1.jpg" alt="View From My Seats for Game 1 of the 2007 World Series. Copyright by Ryan C. McKeen" width="320" height="233" /><p class="wp-caption-text">View From My Seats for Game 1 of the 2007 World Series. Copyright by Ryan C. McKeen</p></div>
<p>Before I buy my tickets I&#8217;m going to check out the best Red Sox seating chart on the internet &#8211; <a href="http://www.preciseseating.com/index.php">Precise Seating</a>.</p>
<p>In January I wrote a post on the best Red Sox seating chart on the net and I linked to <a href="http://www.preciseseating.com/index.php">Precise Seating.com</a>.  When I write a post, I never know what&#8217;s going to hit. That post hit. Everyday several hundred users click through my site to find <a href="http://www.preciseseating.com/">Precise Seating</a>.</p>
<p>A few weeks back I was contacted by the founder of <a href="http://www.preciseseating.com/">Precise Seating</a>, Frank Greco. He thanked me for the exposure. I asked him if he wanted to do an interview for the site and he agreed.</p>
<p><strong>What is Precise Seating?</strong></p>
<p style="padding-left: 30px;"><a href="http://www.preciseseating.com/">Precise Seating</a> is the most detailed seating guide for Fenway Park.  You can select almost any seat in the stadium and see a 3D view from that seat.  In addition, you can see a 2D map of the stadium with any obstructions projected on the map.  It also has quite a few additional details about the seat such as an actual picture of the seat, the distance to the field, distance to home plate, walkway advisory problems, home run distances, and other features.  <a href="http://www.preciseseating.com/">Precise Seating</a> was created to provide accurate useful information about an individual seat which is easily understood, giving you a complete perspective from that seat and helping you feel confident when purchasing tickets.</p>
<p><strong>Is it just 3D images?</strong></p>
<p style="padding-left: 30px;">Many times I’m asked, well isn’t it just 3D images and don’t the Red Sox already have pictures with their seating guide?  The Red Sox do provide pictures from each section in the park but these pictures do not give details on each individual seat.  The pictures are often taken from the best viewpoint in that section and do not provide needed obstruction information.  <a href="http://www.preciseseating.com/">Precise Seating</a> provides a 3D image from each seat but it goes way beyond just a 3D image.  The 2D map is actually much more useful in understanding exactly how much of the field is visible, and there are many details about the seat that a picture just can’t provide.  These details give a much fuller perspective of the experience from that seat.</p>
<p style="padding-left: 30px;">We’ve attempted to provide everything that a fan might want to know.  A simple thing like the seat facing center field instead of home plate could cause considerable neck strain and bad experience.</p>
<p><strong>What’s the big deal about obstructions?</strong></p>
<p style="padding-left: 30px;">Fenway Park probably has one of the highest numbers of obstructed seats of any major league stadium.  There are many seats in the stadium that are positioned behind poles or other obstructions causing you to miss important parts of the game.  You may be behind a pole and unable to see a major portion of the infield.  One scenario that always concerns me is the dad who wants to bring his 12 year old son to his first Red Sox game and has spent over $300 for a pair of tickets only to sit in a seat with a bad view.  Once while gathering information for this site, I took just such a picture of a dad and his family sitting behind a pole.  They were at the stadium early and the expression of disappointment on the dad’s face is still clear in my memory.</p>
<p><strong>Why did you put this together?</strong></p>
<p style="padding-left: 30px;">After many trips to Fenway and sitting in less than desirable seats, I had the feeling that it might be possible to generate a seating guide that would truly provide the type of information that fans are always seeking.</p>
<p><strong>Are you going to do other stadiums?</strong></p>
<p style="padding-left: 30px;">We would like to continue with other major league stadiums.  Wrigley Field would likely be the next candidate because of the large number of poles blocking views.  Other modern stadiums could also be on the list.  We feel that even without the obstructions of an older stadium, people just like to know exactly where they are sitting and as many details as possible.</p>
<p>____________</p>
<p>Thanks Frank. I&#8217;m happy to be able to share this great site with fellow Red Sox fans. Be sure to check out <a href="http://www.preciseseating.com/">Precise Seating.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aconnecticutlawblog.com/2009/09/boston-red-sox-fenway-park-seating-guide-and-map/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

